Technical information
- Installation:Indoor
- Rated load:300/400/500 kg
- Power supply:1x230 VAC/3x230 VAC/3x400 VAC, 50 Hz, 16 A, min. 3x2,5 mm²
- Speed:Max 0.15 m/s
- Min headroom:Top floor 2400 mm (full-height door)
- Lift pit:50 mm or 0 mm with access ramp
- Drive system:Screw and nut
- Max travel:20 m
- Max number of stops:6
- Lift controls:One touch (automatic drive) on landings, hold-to-run on platform
- Motor Power:1.5 kW
- Machine room:Integrated (MRL)
- Door configuration:Single access, open-through, adjacent
- Directives and standards:MD 2006/42/EC, EN 81-41
Main advantages
Wide range of sizes
The Cibes Cloud Plus has the widest range of platform sizes on the market, making the lift fit into almost any space.
Upgradeability for continued use
It is easy to upgrade your lift over time, so you can extend the lifetime.
Beautiful colour choices
The cloud Plus P is available in 7 beautiful colour combinations chosen by our design experts.
Installation with minimal refurbishment
Delivered in ready-made elements with everything you need. No separate machine room, a reduced lift pit of only 50/100 mm and a headroom of 2300 mm on the top floor.
Lift sizes & floor cut out information
| Platform size - W x D mm | Cut out size - W x D mm - Doors on A/C | Cut out size - W x D mm - Doors on A+C | Cut out size - W x D mm - Doors on B |
|---|---|---|---|
| 625 x 950 mm | N/A | N/A | 1070 x 1040 mm |
| 625 x 1150 mm | N/A | N/A | 1070 x 1240 mm |
| 625 x 1350 mm | N/A | N/A | 1070 x 1440 mm |
| 625 x 1450 mm | N/A | N/A | 1070 x 1540 mm |
| 825 x 850 mm | 1240 x 970 mm | 1240 x 1000 mm | 1270 x 940 mm |
| 825 x 950 mm | 1240 x 1070 mm | 1240 x 1100 mm | 1270 x 1040 mm |
| 825 x 1150 mm | 1240 x 1270 mm | 1240 x 1300 mm | 1270 x 1240 mm |
| 825 x 1350 mm | 1240 x 1470 mm | 1240 x 1500 mm | 1270 x 1440 mm |
| 825 x 1450 mm | 1240 x 1570 mm | 1240 x 1600 mm | 1270 x 1540 mm |
| 1025 x 850 mm | 1440 x 970 mm | 1440 x 1000 mm | 1470 x 940 mm |
| 1025 x 950 mm | 1440 x 1070 mm | 1440 x 1100 mm | 1470 x 1040 mm |
| 1025 x 1150 mm | 1440 x 1270 mm | 1440 x 1300 mm | 1470 x 1240 mm |
| 1125 x 850 mm | 1540 x 970 mm | 1540 x 1000 mm | 1570 x 940 mm |
| 1125 x 950 mm | 1540 x 1070 mm | 1540 x 1100 mm | 1570 x 1040 mm |
| 1125 x 1150 mm | 1540 x 1270 mm | 1540 x 1300 mm | 1570 x 1240 mm |
These lift sizes & floor cut out are for everyday person, people with walking disability and walkers.
| Platform size - W x D mm | Cut out size - W x D mm - Doors on A/C | Cut out size - W x D mm - Doors on A+C | Cut out size - W x D mm - Doors on B |
|---|---|---|---|
| 1025 x 1350 mm | 1440 x 1470 mm | 1440 x 1500 mm | 1470 x 1440 mm |
| 1025 x 1450 mm | 1440 x 1570 mm | 1440 x 1600 mm | 1470 x 1540 mm |
| 1125 x 1350 mm | 1540 x 1470 mm | 1540 x 1500 mm | 1570 x 1440 mm |
| 1125 x 1450 mm | 1540 x 1570 mm | 1540 x 1600 mm | 1570 x 1540 mm |
| 1125 x 1550 mm | 1540 x 1670 mm | 1540 x 1700 mm | 1570 x 1640 mm |
These lift sizes & floor cut out are for stroller, wheelchair and heavy bags.
Lift sizes & floor cut out information
What is a Cut Out Size?
The cut out size refers to the minimal dimensions of the pit and the opening through the floors (width x depth, mm) required to install the lift.